Holiday Title | Date | Holiday Type | Area |
---|---|---|---|
New Year’s Day | Monday, January 1 2018 | Public | TAS Wide |
Devonport Cup*** | Wednesday, January 10 2018 | Regional | Devenport |
Australia Day | Friday, January 26 2018 | Public | TAS Wide |
Royal Hobart Regatta* | Monday, February 12 2018 | Regional | Hobart |
Launceston Cup*** | Wednesday, February 28 2018 | Regional | Launceston |
King Island Show | Tuesday, 6 March 2018 | Regional | King Island |
Eight Hours Day | Monday, March 12 2018 | Public | TAS Wide |
Good Friday | Friday, March 30 2018 | Public | TAS Wide |
Easter Monday | Monday, April 2 2018 | Public | TAS Wide |
Easter Tuesday | Tuesday, April 3 2018 | Public | TAS Wide |
Anzac Day | Wednesday, April 25 2018 | Public | TAS Wide |
AGFEST | Friday, 4 May 2018 | Regional | Circular Head |
Queen’s Birthday | Monday, June 11 2018 | Public | TAS Wide |
Burnie Show | Friday, 5 October 2018 | Regional | Burnie |
Royal Launceston Show | Thursday, 11 October 2018 | Regional | Launceston |
Flinders Island Show | Friday, 19 October 2018 | Regional | Flinders Island |
Royal Hobart Show | Thursday, 25 October 2018 | Regional | Hobart |
Recreation Day** | Monday, 5 November 2018 | Regional | Northern Tasmania (except Oatlands and Swansea) |
Devonport Show | Friday, 30 November 2018 | Regional | Devonport |
Christmas Day | Tuesday, 25 December 2018 | Public | TAS Wide |
Boxing Day | Wednesday, 26 December 2018 | Public | TAS Wide |
Notes:
*Royal Hobart Regatta Public Holiday is observed in regions south of & including Oatlands and Swansea excluding Bronte Park, Catagunya, Strathgordon, Tarraleah, Wayatinah & West Coast.
**Recreation Day is observed by all areas in Northern Tasmania excluding Oatlands & Swansea. Recreation Day is intended to offset Royal Hobart Regatta Day which is observed in Hobart.
***Devonport Cup Public Holiday is observed from 11.00 a.m. in the municipal area of Devonport – generally State Public Service only. Launceston Cup Public Holiday is generally for Public Service only. All Day – Municipal areas of Break O’Day, Dorset, George Town, Glamorgan-Spring Bay (north of and including Cranbrook), Launceston excluding Launceston City centre and suburbs specified below, Meander Valley excluding suburbs and townships specified below, Northern Midlands, Southern Midlands north of but not including Oatlands, West Tamar excluding townships specified below. From 11.00 a.m. – Launceston City centre and the following suburbs and townships Alanvale, Blackstone Heights, East Launceston, Elphin, Franklin Village, Glen Dhu, Inveresk, Invermay, Killafaddy, Kings Meadows, Mayfield, Mowbray, Mowbray Heights, Newnham, Newstead, North Riverside, Norwood, Prospect, Prospect Vale, Punchbowl, Ravenswood, Riverside, Rocherlea, St Leonards, Sandhill, South Launceston, Summerhill, Trevallyn, Vermont, Waverley, West Launceston, West Riverside, Youngtown.
Information presented is from Tasmania Government sources.